Public Beamlines
- Dial the number of 0791-58-0803.
- After a call, you hear the extension tone, and then dial the ext. or the PHS number after pressing the push tone button if necessary.
Otherwise,
- Dial the number of 0791-58-0802.
- After some English and Japanese statements, you hear the beep, then dial "0".
- After some statements, dial the ext. phone or the PHS number.
| Beamline | Ext. Phone | PHS* | Phone | Fax |
| BL01B1 | 4047 | 3160 3161 |
||
| BL02B1 | 4057 | 3162 3163 |
||
| BL02B2 | 4067 | 3742 3743 |
||
| BL03XU (Advanced Softmaterial) | - | 3586 3587 |
||
| BL04B1 | 4087 | 3164 3165 |
||
| BL04B2 | 4097 | 3744 3745 |
||
| BL07LSU (Tokyo Univ.) | - | 3117 | ||
| BL08B2 (Hyogo) | 4136 4137 |
3588 3589 |
||
| BL08W | 4127 | 3166 3167 |
||
| BL09XU | 4147 | 3168 3169 |
||
| BL10XU | 4217 | 3170 3171 |
||
| BL11XU (JAEA) | 4227 | 3155 | ||
| BL12B2 (NSRRC, Taiwan) | 4237 | - |
58-1867 | 58-1868 |
| BL12XU (NSRRC, Taiwan) | 4247 | - |
58-1867 | 58-1868 |
| BL13XU | 4258 | 3738 3739 |
||
| BL14B1 (JAEA) | 4267 | 3183 | ||
| BL14B2 | 4278 | 3720 3724 |
||
| BL15XU (NIMS) | 4284 | 3114 3115 3624 3627 |
58-0223 | 58-0223 |
| BL16XU (Industrial Consortium) | - | 3631 3632 |
58-1804 | 58-1802 |
| BL16B2 (Industrial Consortium) | 4297 | 3633 3634 |
||
| BL17SU | 4317 | 3776 |
||
| BL19LXU | 4371 | - |
||
| BL19B2 | 4372 | 3142 3143 |
||
| BL20XU | 4373(r) 4815(m) |
3144 3145 |
||
| BL20B2 | 4374(r) 4826(m) |
3740 3741 |
||
| BL22XU (JAEA) | 4378 | 3373 | ||
| BL23SU (JAEA) | 4407 | 3185 | ||
| BL24XU (Hyogo) | 4417 | 3186 3187 3188 |
58-1808 | 58-1807 |
| BL25SU | 4427 | 3172 3173 |
||
| BL26B1 | 4437 | 7860 | ||
| BL26B2 | 4447 | 7862 | ||
| BL27SU | - | 3174 3175 |
||
| BL28B2 | 4477 | 3746 3747 |
||
| BL29XU | 4491 | 3315 3317 |
||
| BL32B2 (Pharmaceutical Consortium) | 4607 | 3592 3593 |
58-1882 | 58-1883 |
| BL33XU (TOYOTA) | - | 8616 8617 |
||
| BL33LEP (RCNP, Osaka Univ.) | 4609 | 3618 | ||
| BL35XU | 4627 | 3151 3152 |
||
| BL37XU | 4647 | 3736 3737 |
||
| BL38B1 | 4657 | 3146 3594 |
||
| BL39XU | 4677 | 3176 3177 |
||
| BL40XU | 4687 | 3153 3154 |
||
| BL40B2 | 4697 | 3750 3751 |
||
| BL41XU | 4707 | 3178 3179 |
||
| BL43IR | 4717 | 3748 3749 |
||
| BL44B2 | 4737 | 3182 | ||
| BL44XU (IPR, Osaka Univ.) | 4727 | - |
58-1814 | 58-1814 |
| BL45XU | 4747 | 3180 | ||
| BL46XU | 4017 | 3752 3841 |
||
| BL47XU | 4027 | 3184 3842 |
||
|
* PHS Numbers which are in the lending service of SPring-8 Users Office (r): in Storage Ring (m): in Medium-length Beamline Facility |
||||
Last modified
2009-05-27 12:33