SPring-8 Beamline Review Report
FY2002
| BL08W | High Energy Inelastic Scattering | Nov. 2002 |
| BL01B1 | XAFS | Nov. 2002 |
| BL02B1 | Crystal Structure Analysis | Nov. 2002 |
| BL41XU | Structural Biology I | Dec. 2002 |
| BL10XU | Extremely Dense State Research | Jan. 2003 |
FY2003
| BL39XU | Magnetic Materials | Oct. 2003 |
| BL25SU | Soft X-ray Spectroscopy of Solid | Oct. 2003 |
| BL09XU | Nuclear Resonant Scattering | Oct. 2003 |
| BL04B1 | High Temperature and High Pressure Research | Nov. 2003 |
| BL27SU | Soft X-ray Photochemistry | Nov. 2003 |
FY2004
| BL02B2 | Powder Diffraction | Oct. 2004 |
| BL40B2 | Structural Biology II | Nov. 2004 |
| BL28B2 | White Beam X-ray Diffraction | Nov. 2004 |
| BL20B2 | Medical and Imaging I | Nov. 2004 |
| BL04B2 | High-energy X-ray Diffraction | Dec. 2004 |
FY2005
| BL35XU | High Resolution lnelastic Scattering | November 2005 |
| BL40XU | High Flux | December 2005 |
| BL43IR | Infrared Materials Science | January 2006 |
FY2006
| BL13XU | Surface and Interface Structures | October 2006 |
| BL19B2 | Engineering Science Research I | November 2006 |
| BL20XU | Medical and Imaging II | December 2006 |
| BL37XU | Trace Element Analysis | December 2006 |
SPring-8 Beamline Review Committee Report on R&D Beamlines
FY2004 (January 2005)
|
SPring-8 |
Last modified
2019-11-22 09:09