2019A, Budding Researchers Support Proposals
CONTACT: SPring-8 Users Office; E-mail: sp8jasri@spring8.or.jp
S/N | Proposal Number | Proposal Title | Project Leader | Affiliation | Country | Affiliation Category | Research Category | Shift | Beamline | Proprietary(P)/ Non-proprietary(Np) |
1 | 2019A1668 | Single X-ray Diffraction Measurement of Sulfide-Cluster MOFs with Crystallization Difficulty | Yoshinobu Kamakura | Kwansei Gakuin University | Japan | Educational Organization | Chemical Science | 3 | BL02B1 | Np |
2 | 2019A1669 | Study on local crystallographic and electric structures around Fe in Fe doped AlN films | Nobuyuki Tatemizo | Kyoto Institute of Technology | Japan | Educational Organization | Materials Science and Engineering | 3 | BL01B1 | Np |
3 | 2019A1670 | The clarification of the mechanism of photochromic diarylethene crystals showing photosalient effect and photo-induced bending upon UV irradiation depending on the phase transition controlled by temperature changes | Ryo Nishimura | Ryukoku University | Japan | Educational Organization | Materials Science and Engineering | 5.875 | BL02B1 | Np |
4 | 2019A1674 | Three-dimensional microstructures of adulthood and childhood lungs based on microscopic synchrotron radiation CT image analysis | Kurumi Saitou | Tokushima University | Japan | Educational Organization | Medical Applications | 12 | BL20B2 | Np |
5 | 2019A1677 | X-Ray Structural Analysis for Microcrystals of Compounds Having Highly Reactive Double Bonds Between Heavier Main Group Elements | Fumiaki Suzuki | Rikkyo University | Japan | Educational Organization | Chemical Science | 3 | BL02B1 | Np |
6 | 2019A1678 | Acoustic phonon dispersion measurements for single-crystalline Ge-rich SiGe by inelastic X-ray scattering | Ryo Yokogawa | Meiji University | Japan | Educational Organization | Materials Science and Engineering | 12 | BL35XU | Np |
7 | 2019A1682 | Observation of change in layer structure and coordination of ions in interlayer of cray minerals in subcritical water condition | Tatsuya Fukuda | Tokyo Institute of Technology | Japan | Educational Organization | Materials Science and Engineering | 6 | BL01B1 | Np |
8 | 2019A1683 | Observation of change in layer structure of cray minerals in subcritical water condition | Tatsuya Fukuda | Tokyo Institute of Technology | Japan | Educational Organization | Materials Science and Engineering | 6 | BL04B2 | Np |
9 | 2019A1688 | Observation of ferroelectric-palaelectric transition induced by intermetallic charge transfer between Bi and Ni in BiNi1-xFexO3 | Takumi Nishikubo | Tokyo Institute of Technology | Japan | Educational Organization | Materials Science and Engineering | 5.75 | BL02B2 | Np |
10 | 2019A1691 | Reliability of dental glass ceramic prosthesis: Zr structural environment in function of nucleation conditions. | Martin Brehl | FAU Erlangen-Nuremberg | Germany | Foreign | Materials Science and Engineering | 12 | BL13XU | Np |
11 | 2019A1695 | Structural evaluation of fullerene doped functional nanoporous materials | Anna Nagai | Sojo University | Japan | Educational Organization | Materials Science and Engineering | 6 | BL40B2 | Np |
12 | 2019A1696 | Helical line nodes in correlated kagome magnet Fe3Sn2 | Tyler Cochran | Princeton University | USA | Foreign | Materials Science and Engineering | 17.875 | BL25SU | Np |
13 | 2019A1697 | π-Electronic Assemblies Exhibiting Dynamic Conversions between Stable and Metastable Structures | Atsuko Kuno | Ritsumeikan University | Japan | Educational Organization | Materials Science and Engineering | 6 | BL40B2 | Np |
14 | 2019A1698 | Study of protein stabilization mechanism by sugar / polyol at low temperature below 0 degree | Satoshi Ajito | Gunma University | Japan | Educational Organization | Life Science | 6 | BL40B2 | Np |
15 | 2019A1700 | Insight into the Reduced States of Nitrogenase through NIS and NFS spectroscopy | Casey Van Stappen | Max Planck Institute | Germany | Foreign | Chemical Science | 18 | BL19LXU | Np |
16 | 2019A1701 | Imaging of holes in electron doped cuprate superconductors using high-resolution Compton scattering | Shun Asano | Tohoku University | Japan | Educational Organization | Materials Science and Engineering | 21 | BL08W | Np |
17 | 2019A1702 | Nanobeam X-ray diffraction analysis of local lattice plane microstructure in modified GaN bulk single crystals grown by Na-flux growth method combined with multipoint-seed coalescence growth technique | Kazuki Shida | Osaka University | Japan | Educational Organization | Materials Science and Engineering | 12 | BL13XU | Np |
18 | 2019A1703 | Clarification for onset of activity over Rh catalyst possessing specific crystal and electron structure via operando XAFS – IR | Yoshihide Nishida | Nagoya University | Japan | Educational Organization | Chemical Science | 6 | BL01B1 | Np |
19 | 2019A1704 | Structural analysis of nanofibers with tetrathiafulvalene dimer type derivatives having various side chains | Kei Mizuguchi | Yamagata University | Japan | Educational Organization | Materials Science and Engineering | 6 | BL02B1 | Np |
20 | 2019A1708 | Investigation of crystal structures of metal halide perovskite single crystals | Yuiga Nakamura | The University of Tokyo | Japan | Educational Organization | Industrial Applications | 6 | BL19B2 | Np |
21 | 2019A1710 | Dynamics analysis for Ag ion on various zeolite under ethylene aromatization using in-situ XAFS | Kazumasa Murata | Nagoya University | Japan | Educational Organization | Industrial Applications | 6 | BL14B2 | Np |
22 | 2019A1712 | In situ XAFS Measurement on the Elementary Reactions in Nickel-Catalyzed Carbochlorination of Alkynes | Toshifumi Takahashi | Kyoto University | Japan | Educational Organization | Industrial Applications | 6 | BL14B2 | Np |
23 | 2019A1713 | In situ observation of crystallization of SiC at low temperature accelerated by low-melting point Si- precious metal alloy flux | Naoki Sannodo | Tohoku University | Japan | Educational Organization | Industrial Applications | 9 | BL46XU | Np |
24 | 2019A1715 | Crystallographic and Electronic Structures of Organic Semiconductor p-n Hetero-epitaxial Junctions Enabling Band Transport | Ryohei Tsuruta | Tokyo University of Science | Japan | Educational Organization | Industrial Applications | 9 | BL19B2 | Np |
25 | 2019A1716 | Study on structural analysis of Rh-WOx catalyst in selective hydrogenolysis of tetrahydrofuran-2-carboxylic acid | Takehiro Asano | Tohoku University | Japan | Educational Organization | Industrial Applications | 3 | BL14B2 | Np |
26 | 2019A1717 | XAFS study on the effect of coordination water to W species on Pt/WO3/Al2O3 and its catalytic activity for biomass conversion | Takeshi Aihara | Tokyo Metropolitan University | Japan | Educational Organization | Industrial Applications | 3 | BL01B1 | Np |
27 | 2019A1741 | Clarification of the mechanism of the stepwise photoinduced crystal bending of the photochromic diarylethene. | Ryo Nishimura | Ryukoku University | Japan | Educational Organization | Materials Science and Engineering | 6 | BL02B1 | Np |
28 | 2019A1742 | Sound velocity measurement of dense hydrous magnesium silicate phase D under high pressure | Chaowen Xu | Ehime University | Japan | Educational Organization | Earth and Planetary Science | 12 | BL04B1 | Np |
29 | 2019A1771 | Air/liquid interfacial synthesis of electronic functional porous metal-complex nanosheet crystals -structural analysis and clarification of formation process of nanosheets at air/liquid interfaces by in-situ grazing incident X-ray diffraction measurements- | Takashi Ohata | Osaka Prefecture University | Japan | Educational Organization | Industrial Applications | 8.375 | BL19B2 | Np |
30 | 2019A1773 | Evaluation of atomic vibration for SiGe and GeSn thin films by XAFS | Kazutoshi Yoshioka | Meiji University | Japan | Educational Organization | Industrial Applications | 6.875 | BL14B2 | Np |
31 | 2019A1774 | Study on light-induced phase separation of perovskite polycrystalline thin films | Yuiga Nakamura | The University of Tokyo | Japan | Educational Organization | Industrial Applications | 5 | BL19B2 | Np |
32 | 2019A1775 | Structure determination and analysis of the novel lithium ion conducting crystalline materials | Naoki Matsui | Tokyo Institute of Technology | Japan | Educational Organization | Industrial Applications | 3 | BL19B2 | Np |
33 | 2019A1777 | Structural change analysis of several kinds of minerals by mechanochemical reaction corresponding to high-intensity grinding by EXAFS analysis | Tatsuya Kato | Waseda University | Japan | Educational Organization | Industrial Applications | 6 | BL14B2 | Np |
34 | 2019A1778 | In situ hard X-ray photoemission spectroscopy of original graphene lithium ion battery | Benoit Campeon | Okayama University | Japan | Educational Organization | Industrial Applications | 3 | BL46XU | Np |
35 | 2019A1823 | 2D-GIXD analysis of organic semiconductor films deposited on reduced graphene oxide | Keitaro Yamada | Osaka University | Japan | Educational Organization | Industrial Applications | 6 | BL19B2 | Np |
36 | 2019A1824 | Studies on alignments of organic molecules in photoactive layers of organic photovoltaic devices | Keiichi Ishida | Kyoto University | Japan | Educational Organization | Industrial Applications | 3 | BL46XU | Np |
37 | 2019A1825 | Structural study of Pt-WOx/SiO2 catalyst in selective hydrogenolysis of polyols and derivatives to various diols | Takehiro Asano | Tohoku University | Japan | Educational Organization | Industrial Applications | 3 | BL14B2 | Np |
38 | 2019A1827 | Development and function elucidation of high performance and multiple functional catalyst for fuel reforming with automobile exhaust gas as modifier | Mii Betchaku | Tohoku University | Japan | Educational Organization | Industrial Applications | 6 | BL14B2 | Np |
39 | 2019A1828 | Influence of Anisotropic Triaxial Strain of GeSn Mesa Structure on Thermal Expansion Coefficient by XRD Measurements Using Synchrotron Radiation | Kazutoshi Yoshioka | Meiji University | Japan | Educational Organization | Industrial Applications | 11.875 | BL19B2 | Np |
40 | 2019A1829 | Influence of temperature change on structural phase transition of organic and inorganic lead perovskite crystals | Yuiga Nakamura | The University of Tokyo | Japan | Educational Organization | Industrial Applications | 3 | BL19B2 | Np |
41 | 2019A2899 | Determination of crystal structure of ferredoxin at ultrahigh resolution | Yusuke Ohnishi | Osaka University | Japan | Educational Organization | Life Science | 1 | PX-BL (BL41XU) |
Np |