General Proposals 2009B (1/9)
S/N | #1-50 | #51-100 | #101-150 | #151-200 | #201-250 | #251-300 | #301-350 | #351-400 | #401-428 |
CONTACT: SPring-8 Users Office; E-mail: sp8jasri@spring8.or.jp
"Title for Public Announcement" is shown for proprietary proposal.
S/N | Proposal Number | Proposal Title | Project Leader | Affiliation | Affiliation Category | Research Category | Shift | Country | Beamline | Proprietary /Non-proprietary |
1 | 2009B1045 | Ge coordination dependence on layer thickness in GeSbTe phase change Films | Robert Simpson | AIST | National and Public Research Institute | Materials Science and Engineering | 6 | Japan | BL01B1 | Np |
2 | 2009B1061 | Coordination-swich in transition metal cyanide by ion-exchnage | Yutaka Moritomo | University of Tsukuba | University | Materials Science and Engineering | 3 | Japan | BL01B1 | Np |
3 | 2009B1107 | In situ XAFS studies on the formation process of monoatomic catalysts | Kazu Okumura | Tottori University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
4 | 2009B1127 | XAFS analysis for multi-functional catalysts comprising of single-site catalysts and metal nanoprticles | Kohsuke Mori | Osaka University | University | Chemical Science | 3 | Japan | BL01B1 | Np |
5 | 2009B1132 | Chemical structure analysis for added elements in catalysts using XAFS-method | Masahide Kondou | Mitsubishi Rayon Co.,Ltd. | Industry | Industrial Applications | 6 | Japan | BL01B1 | Np |
6 | 2009B1136 | Mechanism of the countermeasure technique to inhibit cadmium absorption by rice: Speciation of insoluble cadmium precipitate formed in a submerged paddy soil | Noriko Yamaguchi | National Institute for Agro-Environmental Sciences | National and Public Research Institute | Environmental Science | 6 | Japan | BL01B1 | Np |
7 | 2009B1152 | Local Structure Analysis of the Electrode Surface for Lithium Battery Electrodes during Charge-Discharge Process | Ryoji Kanno | Tokyo Institute of Technology | University | Materials Science and Engineering | 6 | Japan | BL01B1 | Np |
8 | 2009B1205 | A XAFS study on the similarity of behaviors of arsenic and antimony in ore deposit-river-sediment system: a basis for the use of antimony isotope to identify the ultimate origin of arsenic pollution | Yoshio Takahashi | Hiroshima University | University | Environmental Science | 6 | Japan | BL01B1 | Np |
9 | 2009B1206 | Local structure study of Ge8Sb2Te11 - the blu-ray disk material | Alexander Kolobov | AIST | National and Public Research Institute | Materials Science and Engineering | 12 | Japan | BL01B1 | Np |
10 | 2009B1266 | Evaluation of local structure of amorphous precursor from heat-treatment at high temperatures for LDH clay substituted with Fe and Co cation | Atsushi Nakahira | Osaka Prefecture University | University | Chemical Science | 3 | Japan | BL01B1 | Np |
11 | 2009B1280 | Chemical speciation of Ni and Cr in serpentine soils | Yohey Hashimoto | Mie University | University | Environmental Science | 3 | Japan | BL01B1 | Np |
12 | 2009B1305 | Development of multi-functional catalysts for biomass conversion to hydrogen and synthesis gas by means of the structural analysis of catalytically active sites | Kazu Okumura | Tottori University | University | Chemical Science | 12 | Japan | BL01B1 | Np |
13 | 2009B1311 | Investigation of local structures of Ca deficient apatite with functional Zn additives by XAFS | Atsushi Nakahira | Osaka Prefecture University | University | Materials Science and Engineering | 3 | Japan | BL01B1 | Np |
14 | 2009B1336 | Structural characterization of novel polyoxoemtalate-based materials: (1) Investigation of formation mechanism of pore-tunable novel molybdenum based crystals (2) Structural characterization of ruthenium substituted polyoxometalates catalyst for small molecule activation | Masahiro Sadakane | Hiroshima University | University | Materials Science and Engineering | 3 | Japan | BL01B1 | Np |
15 | 2009B1356 | Local structure analysis of ruthenium of Ru/CeO2 catalyst having high activity for carbon-carbon bond forming reactions | Saburo Hosokawa | Kyoto University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
16 | 2009B1368 | In-situ XAFS analysis of Pt-Au alloy electro-catalysts for fuel cell | Mizuki Tada | National Institutes of Natural Sciences | National and Public Research Institute | Chemical Science | 12 | Japan | BL01B1 | Np |
17 | 2009B1383 | Speciation of lead and zinc in aerosol below 2 microns (PM2.0) | Yoshio Takahashi | Hiroshima University | University | Environmental Science | 3 | Japan | BL01B1 | Np |
18 | 2009B1398 | XAFS study on the structure of niobium and tantalum oxides supported on alumina | Tetsuya Shishido | Kyoto University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
19 | 2009B1404 | Speciation of arsenic and iron in detrital chlorite crystals from arsenic polluted aquifer sediments originated from Himalayas | Harue Masuda | Osaka City University | University | Environmental Science | 3 | Japan | BL01B1 | Np |
20 | 2009B1458 | Evaluation of chemical state of lead and Chromium in Particulate Matter2.5 emitted from municipal solid waste inicinerator | Masaki Takaoka | Kyoto University | University | Environmental Science | 6 | Japan | BL01B1 | Np |
21 | 2009B1462 | Rare Metal Free Catalytic Cross-Coupling Reactions: In Situ XAFS Analysis of the New Class of Fe-Mg Ate Complex Catalysts |
Hikaru Takaya | Kyoto University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
22 | 2009B1477 | XAFS studies of the interaction between Sn modified silica-coated Pt catalyst and acrolein. | Keita Taniya | Kobe University | University | Chemical Science | 3 | Japan | BL01B1 | Np |
23 | 2009B1497 | Structural Determination of Active Species of Supported Metal Catalysts for Selective Oxidation of Polyol by XAFS Analysis | Kohki Ebitani | Japan Advanced Institute of Science and Technology | University | Chemical Science | 3 | Japan | BL01B1 | Np |
24 | 2009B1506 | XAFS Analysis of Fine Structure of Metal Nanoparticle Species Immobilized on Inorganic Materials as Highly Efficient Heterogeneous Catalysts for Liquid-phase Oxygen Transfer Reaction | Kiyotomi Kaneda | Osaka University | University | Chemical Science | 3 | Japan | BL01B1 | Np |
25 | 2009B1508 | Chemical state analysis of doped chalcogen in silicon for the study of anomalous increase of optical absorptance of silicon supersaturated with chalcogen | Atsushi Kohno | Fukuoka University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
26 | 2009B1533 | Investigation of the transmetalation step of Suzuki-Miyaura coupling mediated by palladium catalyst by means of in situ time-resolved XAFS | Tetsuya Shishido | Kyoto University | University | Chemical Science | 6 | Japan | BL01B1 | Np |
27 | 2009B1536 | Local structure analysis of dilute dopants in carbonated hydroxyapatite by XAFS | Isao Tanaka | Kyoto University | University | Materials Science and Engineering | 6 | Japan | BL01B1 | Np |
28 | 2009B1564 | Gd composition dependence of local configuration in spintronic
Gd doped InGaN epilayers and superlattice structures |
Krishnamurthy Daivasigamani | Osaka University | University | Materials Science and Engineering | 6 | Japan | BL01B1 | Np |
29 | 2009B1575 | Speciation of Fe, As, and Sb in biogenic Fe hydroxides using XAFS | Satoshi Mitsunobu | University of Shizuoka | University | Environmental Science | 6 | Japan | BL01B1 | Np |
30 | 2009B1607 | Investigation on reaction mechanism of electrochemical oxygen reduction at high quality epitaxial thin film electrode for high temperature electrochemical devices by using high temperature electrochemical in situ XAFS measurements | Yang Shao-Horn | Massachusetts Institute of Technology | Foreign | Chemical Science | 6 | USA | BL01B1 | Np |
31 | 2009B1629 | Investigation on reaction mechanism of electrochemical oxygen reduction on Cathode Catalysis having Pd Core- Pt Shell Structure by Using in situ Electrochemical XAFS | Yoshiharu Uchimoto | Kyoto University | University | Chemical Science | 9 | Japan | BL01B1 | Np |
32 | 2009B1108 | Photoexcited state crystallography of silver(I) hexanuclear complex with pyridinethiolato ligands | Yoshiki Ozawa | University of Hyogo | University | Chemical Science | 9 | Japan | BL02B1 | Np |
33 | 2009B1144 | Accurate Structural Analysis of Carrier Controlled Single Crystal Germanium Clathrate | Katsumi Tanigaki | Tohoku University | University | Materials Science and Engineering | 9 | Japan | BL02B1 | Np |
34 | 2009B1166 | Relation between anomalous lattice softening and crystal structure of a new stress-induced phase in ferromagnetic shape memory alloy Ni2MnGa | Tomoyuki Terai | Osaka University | University | Materials Science and Engineering | 9 | Japan | BL02B1 | Np |
35 | 2009B1170 | Structure analysis of quasicrystals using anomalous dispersion | Akiji Yamamoto | NIMS | National and Public Research Institute | Materials Science and Engineering | 12 | Japan | BL02B1 | Np |
36 | 2009B1200 | Resonant X-ray Magnetic Diffraction for 5d transition metal oxides | Kenya Ohgushi | The University of Tokyo | University | Materials Science and Engineering | 9 | Japan | BL02B1 | Np |
37 | 2009B1242 | Change in Orbital States of Fe and V Ions in FeV2O4 with Successive Structural Transitions | Taka-hisa Arima | Tohoku University | University | Materials Science and Engineering | 15 | Japan | BL02B1 | Np |
38 | 2009B1304 | Orbital States in Double-Exchange Ferromagnet Ca1-xCexMnO3 and Antiferromagnetic Semiconductor Sr1-xCexMnO3 | Hideaki Sakai | RIKEN | National and Public Research Institute | Materials Science and Engineering | 18 | Japan | BL02B1 | Np |
39 | 2009B1319 | Study on reversible guest-induced spin-state switching of porous coordination polymers | Masaaki Ohba | Kyoto University | University | Materials Science and Engineering | 12 | Japan | BL02B1 | Np |
40 | 2009B1454 | Internal plastic strain of GlidCop for the material of the high-heat-load components | Mutsumi Sano | JASRI | National and Public Research Institute | Beamline Engineering | 12 | Japan | BL02B1 | Np |
41 | 2009B1464 | Magnetic structure of thin film iridates | Shigeki Fujiyama | RIKEN | National and Public Research Institute | Materials Science and Engineering | 12 | Japan | BL02B1 | Np |
42 | 2009B1578 | Dynamics and structure property of luminescence material by visualization of electrostatic potential | Kunihisa Sugimoto | JASRI | National and Public Research Institute | Materials Science and Engineering | 12 | Japan | BL02B1 | Np |
43 | 2009B1040 | Exploration of low temperature phase and study on structural phase transition in mechanoluminescent material | Hiroshi Yamada | AIST | National and Public Research Institute | Materials Science and Engineering | 6 | Japan | BL02B2 | Np |
44 | 2009B1053 | Study of the mechanism for giant negative thermal expansion in magnetic nanoparticlesII | Xu-Guang Zheng | Saga University | University | Materials Science and Engineering | 6 | Japan | BL02B2 | Np |
45 | 2009B1067 | Precision Measurements of Crystal Structure and Electron Density of Hexagonal Ba1-xLaxBaTiO3 with Giant Permittivity. | Jianding Yu | Japan Aerospace Exploration Agency (JAXA) | National and Public Research Institute | Materials Science and Engineering | 3 | Japan | BL02B2 | Np |
46 | 2009B1123 | In-situ observation of vapochromic behaviors of Cu-V polyoxometalates using powder X-ray diffraction | Tomoji Ozeki | Tokyo Institute of Technology | University | Chemical Science | 3 | Japan | BL02B2 | Np |
47 | 2009B1141 | The Hydrogen Release Mechanism of Li3AlH6-xDx (0 x 6) Investigated by MEM/Rietveld Method | Toyoto Sato | Tohoku University | University | Materials Science and Engineering | 6 | Japan | BL02B2 | Np |
48 | 2009B1248 | Structural analysis and formation mechanism of highly reduced BaTiO3 | Hiroshi Kageyama | Kyoto University | University | Materials Science and Engineering | 6 | Japan | BL02B2 | Np |
49 | 2009B1252 | Crystal structure analysis of RE2Ni7-based hydrides | Haruyuki Inui | Kyoto University | University | Materials Science and Engineering | 3 | Japan | BL02B2 | Np |
50 | 2009B1263 | Structural study of rare earth layered oxypunictides (LaO)TAs; T=Mn, Co | Kouichi Takase | Nihon University | University | Materials Science and Engineering | 3 | Japan | BL02B2 | Np |