SPring-8, the large synchrotron radiation facility

Skip to content
» JAPANESE
Personal tools
 

Bus Schedule2018年4月1日


Harima-Shingu Station <---> SPring-8
HIMEJI Station <---> SPring-8
Aioi Station <---> SPring-8

Note that the Bus runs in the irregular schedule during the following periods.
Bon Holidays August 13 to 15 Weekends and National Holidays Schedule
Year-End Holidays   December 29 to 31   Weekends and National Holidays Schedule
New Year Holidays   January 1 to 3 New Year Special Schedule
   January 4 Weekdays Schedule (School Holidays Schedule)

Harima-Shingu - SPring-8 Line

Current as of March 4, 2017

(*) The PDF Time Table for printing is also available.

Weekdays / Weekends and National Holidays
Harima-Shingu St. Shibahu-
Hiroba
SPring-8
Kita Kanrito
mae
SPring-8
Chuo-Kanrito
SPring-8   SPring-8 SPring-8
Chuo-Kanrito
SPring-8
Kita Kanrito
mae
Shibahu-
Hiroba
Harima-Shingu St.
7:37 8:08 8:15 8:16 8:17   6:55 6:56 6:57 7:04 7:23
13:31 13:50 13:57 13:58 14:00   12:41 12:42 12:43 12:50 13:20
18:20 18:38 18:45 18:46 18:48   15:38 15:39 15:40 15:47 16:17
            ◆17:34 17:35 17:36 17:43 18:13
◆no run on holidays


Express: HIMEJI Station - SPring-8 Line

Current as of March 4, 2017

(*) The PDF Time Table for printing is also available.

Weekdays
Himeji St. Shibahu-
Hiroba
SPring-8
Kita Kanrito
mae
SPring-8
Chuo-Kanrito
SPring-8   SPring-8 SPring-8
Chuo-Kanrito
SPring-8
Kita Kanrito
mae
Shibahu-
Hiroba
Himeji St.
7:35 8:33 8:43 8:45 8:47   9:11 9:12 9:12 9:20 10:22
12:00 12:57 13:06 13:08 13:10   14:01 14:02 14:02 14:10 15:12
16:30 17:27 17:36 17:38 17:40   18:16 18:17 18:17 18:25 19:29

Weekends and National Holidays
Himeji St. Shibahu-
Hiroba
SPring-8
Kita Kanrito
mae
SPring-8
Chuo-Kanrito
SPring-8   SPring-8 SPring-8
Chuo-Kanrito
SPring-8
Kita Kanrito
mae
Shibahu-
Hiroba
Himeji St.
                     

Aioi Station - SPring-8 Line

Current as of April 1, 2018

 (*) The PDF Time Table for printing is also available.

Weekdays
Aioi St. Kenritsu
dai
Rigakubu
Shibahu-
Hiroba
SPring-8
Kita Kanrito
mae
SPring-8
Chuo-
Kanrito
SPring-8   SPring-8 SPring-8
Chuo-
Kanrito
SPring-8
Kita Kanrito
mae
Shibahu-
Hiroba
Kenritsu
dai
Rigakubu
Aioi St.
              J,W 5:38 5:39 5:40 5:51 5:53 6:25
              J,W 6:14 6:15 6:16 6:27 6:29 7:01
              J,W 6:39 6:40 6:41 6:52 6:54 7:26
6:52 7:14 7:16 7:24 7:25 7:28   J 6:58 6:59 7:00 7:12 7:14 7:39
7:43 8:07 8:09 8:17 8:18 8:21   J 8:08 8:09 8:10 8:22 8:24 8:49
LE 8:02 8:35 8:36 8:39   J 8:34 8:35 8:36 8:48 8:50 9:15
J 8:08 8:30 8:32 8:44 8:45 8:48   9:02 9:03 9:04 9:12 9:14 9:39
J 8:22 8:44 8:46 8:58 8:59 9:02   J 9:30 9:31 9:32 9:44 9:46 10:11
J 8:28 8:50 8:52 9:04 9:05 9:08   10:02 10:03 10:04 10:12 10:14 10:39
8:43 9:05 9:07 9:15 9:16 9:19   J 10:30 10:31 10:32 10:44 10:46 11:11
J 9:10 9:32 9:34 9:46 9:47 9:50   11:02 11:03 11:04 11:12 11:14 11:39
J 9:40 10:02 10:04 10:16 10:17 10:20   J 11:30 11:31 11:32 11:44 11:46 12:11
10:10 10:32 10:34 10:42 10:43 10:46   12:02 12:03 12:04 12:12 12:14 12:39
J 10:37 10:59 11:01 11:13 11:14 11:17   J 12:26 12:27 12:28 12:40 12:42 13:07
11:10 11:32 11:34 11:42 11:43 11:46   12:58 12:59 13:00 13:08 13:10 13:35
J 11:37 11:59 12:01 12:13 12:14 12:17   J 13:26 13:27 13:28 13:40 13:42 14:07
12:10 12:32 12:34 12:42 12:43 12:46   13:58 13:59 14:00 14:08 14:10 14:35
12:37 12:59 13:01 13:09 13:10 13:13   J 14:26 14:27 14:28 14:40 14:42 15:07
13:10 13:32 13:34 13:42 13:43 13:46   14:58 14:59 15:00 15:08 15:10 15:35
J 13:37 13:59 14:01 14:13 14:14 14:17   15:25 15:26 15:27 15:35 15:37 16:03
14:10 14:32 14:34 14:42 14:43 14:46   J 15:53 15:54 15:55 16:07 16:09 16:35
J 14:37 14:59 15:01 15:13 15:14 15:17   J 16:21 16:22 16:23 16:35 16:37 17:03
15:10 15:32 15:34 15:42 15:43 15:46   J 16:52 16:53 16:54 17:06 17:08 17:34
J 15:32 15:54 15:56 16:08 16:09 16:12   J 17:15 17:16 17:17 17:30 17:32 17:58
16:03 16:25 16:27 16:35 16:36 16:39   J 17:35 17:36 17:37 17:50 17:52 18:18
J 16:32 16:54 16:56 17:08 17:09 17:12   LE 17:50 17:51 17:52 18:27
17:03 17:25 17:27 17:35 17:36 17:39   J 17:55 17:56 17:57 18:10 18:12 18:38
J 17:35 17:57 17:59 18:11 18:12 18:15   J 18:05 18:06 18:07 18:20 18:22 18:47
J,W 18:25 18:54 18:56 19:08 19:09 19:12   J 18:20 18:21 18:22 18:35 18:37 19:02
J,W 18:50 19:19 19:21 19:33 19:34 19:37   J 18:38 18:39 18:40 18:53 18:55 19:20
J,W 19:22 19:51 19:53 20:05 20:06 20:09   J 18:55 18:56 18:57 19:10 19:12 19:37
J,W 19:50 20:19 20:21 20:33 20:34 20:37   J 19:15 19:16 19:17 19:29 19:31 19:56
J,W 20:25 20:54 20:56 21:08 21:09 21:12   20:15 20:16 20:17 20:25 20:27 20:52
21:22 21:44 21:46 21:54 21:55 21:58   21:30 21:31 21:32 21:40 21:42 22:07
J 22:30 22:52 22:54 23:06 23:07 23:10   22:03 22:04 22:05 22:13 22:15 22:40

Weekends and National Holidays
Aioi St. Kenritsu
dai
Rigakubu
Shibahu-
Hiroba
SPring-8
Kita Kanrito
mae
SPring-8
Chuo-
Kanrito
SPring-8
  SPring-8
SPring-8
Chuo-
Kanrito
SPring-8
Kita Kanrito
mae
Shibahu-
Hiroba
Kenritsu
dai
Rigakubu
Aioi St.
              J,W 5:38 5:39 5:40 5:51 5:53 6:25
6:52 7:14 7:16 7:24 7:25 7:28   J,W 6:39 6:40 6:41 6:52 6:54 7:26
7:43 8:07 8:09 8:17 8:18 8:21 J 6:58 6:59 7:00 7:12 7:14 7:39
J 8:08 8:30 8:32 8:44 8:45 8:48   J 8:08 8:09 8:10 8:22 8:24 8:49
J 8:28 8:50 8:52 9:04 9:05 9:08 9:02 9:03 9:04 9:12 9:14 9:39
J 9:10 9:32 9:34 9:46 9:47 9:50   10:02 10:03 10:04 10:12 10:14 10:39
J 9:40 10:02 10:04 10:16 10:17 10:20 11:02 11:03 11:04 11:12 11:14 11:39
J 10:37 10:59 11:01 11:13 11:14 11:17   12:02 12:03 12:04 12:12 12:14 12:39
11:10 11:32 11:34 11:42 11:43 11:46 12:58 12:59 13:00 13:08 13:10 13:35
12:37 12:59 13:01 13:09 13:10 13:13   13:58 13:59 14:00 14:08 14:10 14:35
13:10 13:32 13:34 13:42 13:43 13:46 14:58 14:59 15:00 15:08 15:10 15:35
14:10 14:32 14:34 14:42 14:43 14:46   15:25 15:26 15:27 15:35 15:37 16:03
15:10 15:32 15:34 15:42 15:43 15:46 J 15:53 15:54 15:55 16:07 16:09 16:35
16:03 16:25 16:27 16:35 16:36 16:39   J 16:21 16:22 16:23 16:35 16:37 17:03
J 17:35 17:57 17:59 18:11 18:12 18:15 J 17:15 17:16 17:17 17:30 17:32 17:58
J,W 18:25 18:54 18:56 19:08 19:09 19:12   J 17:35 17:36 17:37 17:50 17:52 18:18
J,W 1922 19:51 19:53 20:05 20:06 20:09 J 18:05 18:06 18:07 18:20 18:22 18:47
J,W 19:50 20:19 20:21 20:33 20:34 20:37   J 19:15 19:16 19:17 19:29 19:31 19:56
J,W 20:25 20:54 20:56 21:08 21:09 21:12 20:15 20:16 20:17 20:25 20:27 20:52

J: via Sogo-chosha-higashi and Harimakogen-higashi-chugakko
W: via Wakasano 
LE: Limited express

Bus Fare

Bus Stop Fare
Harima-Shingu Station  SPring-8 600
Harima-Shingu Station  Shibahu-Hiroba 550
Aioi Station SPring-8 710 yen
Aioi Station Hyogo Ion Beam Medical Center 690 yen
Aioi Station Sogo-Chosha-Nishi 670 yen
Aioi Station Shibahu-Hiroba 670 yen
Aioi Station Kenritsudai Rigakubu 670 yen
HIMEJI Station SPring-8 1,140 yen
HIMEJI Station Shibahu-Hiroba 1,090 yen

 [ Information ]

  • Get off at the Bus Stop "Kenritsudai Rigakubu" to get University of Hyogo (UH) and CAST for meetings, lodging, meals etc.
  • Get off at the Bus Stop "Shibahu-Hiroba" to get Koto-Plaza for Bank ATM's, Post Office, PR Office, Medical Clinic, Dental Clinic, Drug Store, Market, restaurants etc.