User Experiment Report No.6 (2000B)
|
This report presents results of non-proprietary experiments conducted using SPring-8 Public and Contract Beamlines during the period September 2000 through January 2001. The results of the 461 proposals reported here cover the sixth research period 2000B. |
||||||||||||
| CONTENTS | ||||||||||||
| Cover (460 kB) | ||||||||||||
| Title | ||||||||||||
| Contents | ||||||||||||
| Preface | ||||||||||||
| SPring-8 Operation results for the Sixth Research Period (2000B) | ||||||||||||
| SPring-8 Beamline Map | ||||||||||||
| Proposal list of Public beamline Experiments in 2000B | ||||||||||||
| Proposal list of Contract beamline Experiments in 2000B | ||||||||||||
| Experiment Reports | ||||||||||||
|
||||||||||||
| Author Index (604 kB) |