Bus Schedule
HIMEJI Station<--->SPring-8
AIOI Station<--->SPring-8
Current as of March 12, 2011
| Note that the Bus runs in the irregular schedule during the following periods. | ||
| Bon Vacation | August 13 to 15 | Weekends and National Holidays Schedule |
| Year-End Holidays | December 30 to 31 | Weekends and National Holidays Schedule |
| New Year Holidays | January 1 to 3 | New Year Special Schedule |
Express: HIMEJI Station - SPring-8 Line
(*) The PDF Time Table for printing is also available.
| Weekdays | ||||||
| HIMEJI | Shibahu- Hiroba |
SPring-8 | SPring-8 | Shibahu- Hiroba |
HIMEJI | |
| 7:35 | 8:30 | 8:39 | 9:11 | 9:21 | 10:15 | |
| 12:00 | 12:55 | 13:04 | 14:01 | 14:11 | 15:05 | |
| 16:30 | 17:25 | 17:34 | 18:01 | 18:11 | 19:05 | |
| Weekends and National Holidays | ||||||
| HIMEJI | Shibahu- Hiroba |
SPring-8 | SPring-8 | Shibahu- Hiroba |
HIMEJI | |
| 7:35 | 8:30 | 8:39 | 9:11 | 9:21 | 10:15 | |
| 12:00 | 12:55 | 13:04 | 14:01 | 14:11 | 15:05 | |
| 16:30 | 17:25 | 17:34 | 18:01 | 18:11 | 19:05 | |
AIOI Station - SPring-8 Line
(*) The PDF Time Table for printing is also available.
| Weekdays | ||||||||||||
| AIOI | Kenritsu dai Rigakubu |
Shibahu- Hiroba |
Sogo- Chosha-Nishi |
Ryushi sen- Iryou center |
SPring-8 | SPring-8 | Ryushi sen- Iryou center |
Sogo- Chosha-Nishi |
Shibahu- Hiroba |
Kenritsu dai Rigakubu |
AIOI | |
| 6:52 | 7:14 | 7:16 | 7:16 | 7:21 | 7:28 | JH,W 5:50 | 5:54 | 5:58 | 6:03 | 6:05 | 6:37 | |
| ◆EX 7:30 | 7:53 | 7:55 |
- |
- |
- |
JH,W 6:17 | 6:21 | 6:25 | 6:30 | 6:32 | 7:04 | |
| 7:32 | 7:56 | 7:58 |
- |
- |
- |
JH,W 6:44 | 6:48 | 6:52 | 6:57 | 6:59 | 7:31 | |
| ◆EX 7:39 | 8:02 | 8:04 |
- |
- |
- |
- | - | - | - | - | - | |
| ◆EX 7:40 | 8:03 | 8:05 |
- |
- |
- |
- | - | - | - | - | - | |
| 7:42 | 8:04 | 8:06 | 8:06 | 8:11 | 8:18 | 8:12 | 8:16 | 8:21 | 8:22 | 8:24 | 8:49 | |
| JH 8:02 | 8:24 | 8:26 | 8:30 | 8:35 | 8:42 | JH 8:34 | 8:38 | 8:43 | 8:48 | 8:50 | 9:15 | |
| 8:22 | 8:44 | 8:46 | 8:46 | 8:51 | 8:58 | 9:02 | 9:06 | 9:11 | 9:12 | 9:14 | 9:39 | |
| JH 8:28 | 8:50 | 8:52 | 8:56 | 9:01 | 9:08 | JH 9:30 | 9:34 | 9:39 | 9:44 | 9:46 | 10:11 | |
| JH 9:10 | 9:32 | 9:34 | 9:38 | 9:43 | 9:50 | 10:02 | 10:06 | 10:11 | 10:12 | 10:14 | 10:39 | |
| JH 9:40 | 10:02 | 10:04 | 10:08 | 10:13 | 10:20 | JH 10:30 | 10:34 | 10:39 | 10:44 | 10:46 | 11:11 | |
| 10:10 | 10:32 | 10:34 | 10:34 | 10:39 | 10:46 | 11:02 | 11:06 | 11:11 | 11:12 | 11:14 | 11:39 | |
| JH 10:37 | 10:59 | 11:01 | 11:05 | 11:10 | 11:17 | JH 11:30 | 11:34 | 11:39 | 11:44 | 11:46 | 12:11 | |
| 11:07 | 11:29 | 11:31 | 11:31 | 11:36 | 11:43 | 12:02 | 12:06 | 12:11 | 12:12 | 12:14 | 12:39 | |
| JH 11:37 | 11:59 | 12:01 | 12:05 | 12:10 | 12:17 | JH 12:26 | 12:30 | 12:35 | 12:40 | 12:42 | 13:07 | |
| 12:37 | 12:59 | 13:01 | 13:01 | 13:06 | 13:13 | 12:58 | 13:02 | 13:07 | 13:08 | 13:10 | 13:35 | |
| 13:07 | 13:29 | 13:31 | 13:31 | 13:36 | 13:43 | JH 13:26 | 13:30 | 13:35 | 13:40 | 13:42 | 14:07 | |
| JH 13:37 | 13:59 | 14:01 | 14:05 | 14:10 | 14:17 | 13:58 | 14:02 | 14:07 | 14:08 | 14:10 | 14:35 | |
| 14:07 | 14:29 | 14:31 | 14:31 | 14:36 | 14:43 | JH 14:26 | 14:30 | 14:35 | 14:40 | 14:42 | 15:07 | |
| JH 14:37 | 15:59 | 15:01 | 15:05 | 15:10 | 15:17 | 14:58 | 15:02 | 15:07 | 15:08 | 15:10 | 15:35 | |
| 15:07 | 15:29 | 15:31 | 15:31 | 15:36 | 15:43 | 15:26 | 15:30 | 15:35 | 15:36 | 15:38 | 16:04 | |
| JH 15:37 | 15:59 | 16:01 | 16:05 | 16:10 | 16:17 | JH 15:53 | 15:57 | 16:02 | 16:07 | 16:09 | 16:35 | |
| 16:07 | 16:29 | 16:31 | 16:31 | 16:36 | 16:43 | JH 16:23 | 16:27 | 16:32 | 16:37 | 16:39 | 17:05 | |
| JH 16:37 | 16:59 | 17:01 | 17:05 | 17:10 | 17:17 | JH 17:07 | 17:11 | 17:16 | 17:21 | 17:23 | 17:49 | |
| 17:07 | 17:29 | 17:31 | 17:31 | 17:36 | 17:43 | JH 17:27 | 17:31 | 17:36 | 17:41 | 17:43 | 18:09 | |
| JH 17:37 | 17:59 | 18:01 | 18:05 | 18:10 | 18:17 | JH 17:47 | 17:51 | 17:56 | 18:01 | 18:03 | 18:29 | |
| JH,W 18:17 | 18:46 | 18:48 | 18:52 | 18:57 | 19:04 | JH 18:13 | 18:17 | 18:22 | 18:27 | 18:29 | 18:54 | |
| JH,W 18:50 | 19:19 | 19:21 | 19:25 | 19:30 | 19:37 | JH 18:55 | 18:59 | 19:04 | 19:09 | 19:11 | 19:36 | |
| JH,W 19:22 | 19:51 | 19:53 | 19:57 | 20:02 | 20:09 | JH 19:15 | 19:19 | 19:24 | 19:29 | 19:31 | 19:56 | |
| JH,W 19:53 | 20:22 | 20:24 | 20:28 | 20:33 | 20:40 | 20:18 | 20:22 | 20:27 | 20:28 | 20:30 | 20:55 | |
| JH,W 20:20 | 20:49 | 20:51 | 20:55 | 21:00 | 21:07 | 21:25 | 21:29 | 21:34 | 21:35 | 21:37 | 22:02 | |
| JH 21:20 | 21:42 | 21:44 | 21:48 | 21:53 | 22:00 | - | - | - | - | - | - | |
| Weekends and National Holidays | ||||||||||||
| AIOI | Kenritsu dai Rigakubu |
Shibahu- Hiroba |
Sogo- Chosha-Nishi |
Ryushi sen- Iryou center |
SPring-8 | SPring-8 | Ryushi sen- Iryou center |
Sogo- Chosha-Nishi |
Shibahu- Hiroba |
Kenritsu dai Rigakubu |
AIOI | |
| 6:52 | 7:14 | 7:16 | 7:16 | 7:21 | 7:28 | JH,W 5:50 | 5:54 | 5:58 | 6:03 | 6:05 | 6:37 | |
| 7:42 | 8:04 | 8:06 | 8:06 | 8:11 | 8:18 | JH,W 6:44 | 6:48 | 6:52 | 6:57 | 6:59 | 7:31 | |
| JH 8:02 | 8:24 | 8:26 | 8:30 | 8:35 | 8:42 | 8:12 | 8:16 | 8:21 | 8:22 | 8:24 | 8:49 | |
| JH 8:28 | 8:50 | 8:52 | 8:56 | 9:01 | 9:08 | 9:02 | 9:06 | 9:11 | 9:12 | 9:14 | 9:39 | |
| JH 9:10 | 9:32 | 9:34 | 9:38 | 9:43 | 9:50 | 10:02 | 10:06 | 10:11 | 10:12 | 10:14 | 10:39 | |
| JH 9:40 | 10:02 | 10:04 | 10:08 | 10:13 | 10:20 | 11:02 | 11:06 | 11:11 | 11:12 | 11:14 | 11:39 | |
| JH 10:37 | 10:59 | 11:01 | 11:05 | 11:10 | 11:17 | 12:02 | 12:06 | 12:11 | 12:12 | 12:14 | 12:39 | |
| 11:07 | 11:29 | 11:31 | 11:31 | 11:36 | 11:43 | 12:58 | 13:02 | 13:07 | 13:08 | 13:10 | 13:35 | |
| 12:37 | 12:59 | 13:01 | 13:01 | 13:06 | 13:13 | 13:58 | 14:02 | 14:07 | 14:08 | 14:10 | 14:35 | |
| 13:07 | 13:29 | 13:31 | 13:31 | 13:36 | 13:43 | 14:58 | 15:02 | 15:07 | 15:08 | 15:10 | 15:35 | |
| 14:07 | 14:29 | 14:31 | 14:31 | 14:36 | 14:43 | 15:26 | 15:30 | 15:35 | 15:36 | 15:38 | 16:04 | |
| 15:07 | 15:29 | 15:31 | 15:31 | 15:36 | 15:43 | JH 15:53 | 15:57 | 16:02 | 16:07 | 16:09 | 16:35 | |
| 16:07 | 16:29 | 16:31 | 16:31 | 16:36 | 16:43 | JH 16:23 | 16:27 | 16:32 | 16:37 | 16:39 | 17:05 | |
| JH 17:37 | 17:59 | 18:01 | 18:05 | 18:10 | 18:17 | JH 17:07 | 17:11 | 17:16 | 17:21 | 17:23 | 17:49 | |
| JH,W 18:17 | 18:46 | 18:48 | 18:52 | 18:57 | 19:04 | JH 17:27 | 17:31 | 17:36 | 17:41 | 17:43 | 18:09 | |
| JH,W 19:22 | 19:51 | 19:53 | 19:57 | 20:02 | 20:09 | JH 18:13 | 18:17 | 18:22 | 18:27 | 18:29 | 18:54 | |
| JH,W 19:53 | 20:22 | 20:24 | 20:28 | 20:33 | 20:40 | JH 19:15 | 19:19 | 19:24 | 19:29 | 19:31 | 19:56 | |
| JH,W 20:20 | 20:49 | 20:51 | 20:55 | 21:00 | 21:07 | 20:18 | 20:22 | 20:27 | 20:28 | 20:30 | 20:55 | |
| #: no run on school holidays JH: via Sogo-chosha-higashi and Harimakogen-higashi-chugakko W: via Wakasano EX: express |
| ↑ |
Bus Fare
| Bus Stop | Fare | |
| AIOI Station | SPring-8 | 710 yen |
| AIOI Station | Hyogo Ion Beam Medical Center | 690 yen |
| AIOI Station | Sogo-Chosha-Nishi | 660 yen |
| AIOI Station | Shibahu-Hiroba | 660 yen |
| AIOI Station | Kenritsudai Rigakubu | 660 yen |
| HIMEJI Station | SPring-8 | 1,140 yen |
| HIMEJI Station | Shibahu-Hiroba | 1,090 yen |
[ Information ]
- Get off at the Bus Stop "Kenritsudai Rigakubu" to get University of Hyogo (UH) and CAST for meetings, lodging, meals etc.
- Get off at the Bus Stop "Shibahu-Hiroba" to get Koto-Plaza for Bank ATM's, Post Office, PR Office, Medical Clinic, Dental Clinic, Drug Store, Market, restaurants etc.